2023 Golf Rates and Dynamic Pricing
By definition, dynamic means "constant change." At Settlers Bay we prefer to view dynamic as "progress." This process will allow golf rates to be adjusted - both lower and higher - in real-time, based on demand, availability and other changing factors. While this style of pricing may be new to the game of golf, airlines, hotels and now even your favorite sports teams have been utilizing this pricing strategy for years.
With rates changing daily, Dynamic Pricing gives you the ability to choose the RIGHT rate for you, at the RIGHT time for you, on the RIGHT day for you. The earlier you book, the MORE you SAVE! Below are our base rates
You can book your tee time online below or if you prefer to speak with a golf associate, please call 907-376-5466.
Plan | Weekday | Weekend/Holiday |
---|---|---|
Junior - 17 & Under | $15.00 | $15.00 |
Tuesday/Thursday Special | $32.00 | N/A |
9 Hole | $32.00 | $32.00 |
Twilight (After 3:30 pm) | $32.00 | $32.00 |
Cart and Club Rental Rates
Plan | 9-Hole | 18-Hole |
---|---|---|
Power Cart Rental | $15.00/rider | $24.00/rider |
Pull Cart Rental | $6.00 | $11.00 |
Trail Fee - Personal Cart | $24.00/daily | $700.00/season/cart |
GolfBoard Rental | N/A | $24.00 |
Club Rental | $30.00 | $30.00 |
Premium Club Rental (Titleist/Ping) | $50.00 | $50.00 |
Specials
Plan | Weekday | Weekend/Holiday |
---|---|---|
Birthday Round of Golf | Free | Free |
Tuesday/Thursday | $32.00 | N/A |
Wednesday Night League | $30.00 | N/A |
Sunday Family Golf Night | N/A | Sunday $15 per/player (includes cart) |
Twilight (After 3:30 pm) | $32.00 | $32.00 |
Plan | Rates |
---|---|
5 Round Punch Card (Not good for tournament play or with other greens fee specials) | $245.00 |
Season Passes
Plan | Regular Price |
---|---|
Single Season Pass | $1,369 |
Family Season Pass | $2,539 |
Military or Senior Single Season Pass | $1,299 |
Military or Senior Family Season Pass | $2,409 |
Junior – 17 & Under Season Pass | $220 |
Power Cart Pass (Single) | $879/single |
Power Cart Pass (2 player family) | $1,625/2 player family |
Annual Trail Fee | $700 |