Golf Rates
Plan | Weekday | Weekend/Holiday |
---|---|---|
Adult | $44.00 | $49.50 |
Military Active & Retired | $44.00 | $44.00 |
Junior - 17 & Under | $10.00 | $10.00 |
Tuesday/Thursday Special | $27.50 | N/A |
9 Hole | $27.50 | $27.50 |
Twilight (After 3:30 pm) | $27.50 | $27.50 |
Cart and Club Rental Rates
Plan | 9-Hole | 18-Hole |
---|---|---|
Power Cart Rental | $14.50/rider | $22.00/rider |
Pull Cart Rental | $6.00 | $11.00 |
Trail Fee - Personal Cart | $22.00/daily | $650.00/season/cart |
GolfBoard Rental | N/A | $22.00 |
Club Rental | $30.00 | $30.00 |
Premium Club Rental (Titleist/Ping) | $50.00 | $50.00 |
Specials
Plan | Weekday | Weekend/Holiday |
---|---|---|
Birthday Round of Golf | Free | Free |
Tuesday/Thursday | $27.50 | N/A |
Wednesday Night League | $28.00 | N/A |
Sunday Family Golf Night | N/A | Sunday $10 per/player (includes cart) |
Twilight (After 3:30 pm) | $27.50 | $27.50 |
Plan | Rates |
---|---|
5 Round Punch Card (Not good for tournament play or with other greens fee specials) | $220.00 |
Season Passes
Plan | Regular Price |
---|---|
Single Season Pass | $1,369 |
Family Season Pass | $2,539 |
Military or Senior Single Season Pass | $1,299 |
Military or Senior Family Season Pass | $2,409 |
Junior – 17 & Under Season Pass | $199 |
Power Cart Pass (Single) | $799/single |
Power Cart Pass (2 player family) | $1,499/2 player family |
Annual Trail Fee | $650 |