Course Rates
2026 Golf Rates and Dynamic Pricing
Tee Times can be made 8 days and beyond online with a $7 per player advance booking fee
You can book your tee time online below or if you prefer to speak with a golf associate, please call 907-376-5466.
Closed for the 2026
- Sun - Sat
- Closed
By definition, dynamic means "constant change." At Settlers Bay we prefer to view dynamic as "progress." This process will allow golf rates to be adjusted - both lower and higher - in real-time, based on demand, availability and other changing factors. While this style of pricing may be new to the game of golf, airlines, hotels and now even your favorite sports teams have been utilizing this pricing strategy for years.
With rates changing daily, Dynamic Pricing gives you the ability to choose the RIGHT rate for you, at the RIGHT time for you, on the RIGHT day for you. For exact dynamic prices, click on the Tee Times page. The price you see for a tee time, is the price you pay for that time. Look around and book what's best for you! Dynamic prices are different for every hour throughout the day. Have a special price or discount? Go ahead and book, you will NOT be charged anything when booking online.
Green Fees
Cart and Club Rentals
Driving Range & Season Passes
Green Fee Rates
| Item | Price |
|---|---|
| 18 holes | Dynamic Pricing |
| 9 holes | Dynamic Pricing |
| Military | $51 |
| Youth | $15 |
| Youth on Course Member | $5 |
| Re-Round | $30 |
| Re-Round with Cart | $45 |
| Ladies' League | $35 + optional $20 soiree |
| Wednesday League | 9 hole green fee + $20 cash at check-in table |
| 9 and Dine | $40 |
| Birthday Round | Free! |
Cart and Club Rental Rates
| Item | 9 Holes | 18 Holes |
|---|---|---|
| Power Cart | $17 per rider | $27 per rider |
| Push Cart | $8 | $12 |
| Personal Cart Trial Fee | $27 | |
| Standard Club Rental | $30 | |
| Premium Club Rental (Titleist, PING, Callaway, TaylorMade) | $50 |
Driving Range
| Item | Price |
|---|---|
| Small Bucket (1 token) | $8 |
| Large Bucket (2 token) | $16 |
Season Passes and Punch Card
| Item | Price |
|---|---|
| Single Season Pass | $ |
| Junior Season Pass | $ |
| 5-Round Punch Card | $275 |
Green Fee Rates
| Item | Price |
|---|---|
| 18 holes | Dynamic Pricing |
| 9 holes | $40 |
| Military | $51 |
| Youth | $15 |
| Youth on Course Member | $5 |
| Re-Round | $30 |
| Re-Round with Cart | $45 |
| Ladies' League | $35 + optional $20 soiree |
| Wednesday League | 9 hole green fee + $20 cash at check-in table |
| 9 and Dine | $40 |
| Birthday Round | Free! |
Cart and Club Rental Rates
| Item | 9 Holes | 18 Holes |
|---|---|---|
| Power Cart | $17 per rider | $27 per rider |
| Push Cart | $8 | $12 |
| Personal Cart Trial Fee | $27 | |
| Standard Club Rental | $30 | |
| Premium Club Rental (Titleist, PING, Callaway, TaylorMade) | $50 |
Driving Range and Punch Card
| Item | Price |
|---|---|
| Small Bucket (1 token) | $8 |
| Large Bucket (2 token) | $16 |
| 5-Round Punch Card | $275 |
Season Passes
| Item | Price |
|---|---|
| Single Season Pass | $ |
| Junior Season Pass | $ |
